top of page

KRISHI VIGYAN KENDRA, NUAPADA
କୃଷି ବିଜ୍ଞାନ କେନ୍ଦ୍ର, ନୂଆପଡ଼ା
कृषि विज्ञानं केंद्र, नुआपाड़ा


Outreach of KVK

Sr. No. | Name of Block | Distance from KVK | No.of Villages | Adopted Villages of KVK | No. of Villages Covered |
---|---|---|---|---|---|
1 | Khariar | 68 | 114 | Bhaludunguri | 22 (19%) |
2 | Sinapalli | 95 | 127 | Godal | 18 (14%) |
3 | Boden | 79 | 88 | Dotto | 35 (40%) |
4 | Nuapada | 0 | 155 | Junani | 63 (41%) |
5 | Komna | 40 | 168 | Lalbhata | 42 (25%) |
bottom of page