top of page

POTENTIAL PROBLEMS
Sl. No. | Thrust Area | Crop Enterprise | Identified Problem |
---|---|---|---|
1 | Integrated Pest and Disease Management | Pulses, Cereals and Oilseeds | BPH, False Smut, Mites etc. in Paddy. YMV, Aphid, White Fly in Pulses. Tikka Disease, Swarming Caterpillar, Aphid in Groundnut, Cercospora Leafspot in Sesame. |
2 | Seeds replacement of high yielding varieties | Rice, Millets & Pulses | Low yield, high pest and disease incidence in local varieties |
3 | Value addition of perishable vegetables, pulses , millets | vegetables, pulses , millets | Distress Sale of Highly Perishable Vegetable like Tomato & Brinjal. low Market Price of Pulses like Arhar, Blackgram & Geengram without any value addition. |
4 | Crop diversification from paddy to pulses, oilseeds and millets | pulses, oilseeds and millets | Distress Sale & Less Return from Paddy Cultivation. |
5 | High yielding Drought tolerant Rice | Rice | Due to Erratic Rainfall during critical stage of growth reduce yield. |
6 | Increase area in Millets | Ragi, Foxtail Millet, Bajra & Jowar | High water use, Low nutritive value and Less Price in upland paddy and pulse area. |
7 | Introduction of Agri-silvicultural system | Paddy | Mono cropping of paddy |
8 | Introduction of Integrated farming systems | Paddy | Mono cropping of paddy, Maize, Cotton & Arhar. Less return and depletion of soil fertility |
9 | Bio control of pest and diseases | Cereals, Oilseed, Pulses & Vegetables | Environmental Pollution, Reduction in Natural Enemies & Degradation in soil status |
10 | Market led extension activities | Cereals, Oilseed & Pulses | Distress Sale of Tomato, Cole crops, Paddy & Maize |
11 | FPOs based production system | Oilseed, Pulses, Millets & Minor Forest Products | On organized marketing of agricultural produce, Community based product mobilization |
bottom of page